<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing libvirt development history using gource and code swarm</title>
	<atom:link href="http://berrange.com/posts/2010/01/16/visualizing-libvirt-development-history-using-gource-and-code-swarm/feed/" rel="self" type="application/rss+xml" />
	<link>http://berrange.com/posts/2010/01/16/visualizing-libvirt-development-history-using-gource-and-code-swarm/</link>
	<description>Writing about photography, open source software, virtualization &#38; more</description>
	<lastBuildDate>Sun, 13 May 2012 09:58:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: nicu</title>
		<link>http://berrange.com/posts/2010/01/16/visualizing-libvirt-development-history-using-gource-and-code-swarm/comment-page-1/#comment-4</link>
		<dc:creator>nicu</dc:creator>
		<pubDate>Mon, 18 Jan 2010 07:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.berrange.com/?p=5#comment-4</guid>
		<description>No HTML5, but blip.tv allow for watching .OGV files and also for direct downlaod of the source. They also have better image quality comapred with YouTube.</description>
		<content:encoded><![CDATA[<p>No HTML5, but blip.tv allow for watching .OGV files and also for direct downlaod of the source. They also have better image quality comapred with YouTube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DV</title>
		<link>http://berrange.com/posts/2010/01/16/visualizing-libvirt-development-history-using-gource-and-code-swarm/comment-page-1/#comment-5</link>
		<dc:creator>DV</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.berrange.com/?p=5#comment-5</guid>
		<description>I saw Michael post, though about trying it&lt;br /&gt;out but I stopped when it wasn&#039;t found with yum :-)&lt;br /&gt;Just put it on libvirt.org !&lt;br /&gt;ftp://libvirt.org/libvirt/video/&lt;br /&gt;for example, that should be also available via http under /sources/video/&lt;br /&gt;&lt;br /&gt;Daniel</description>
		<content:encoded><![CDATA[<p>I saw Michael post, though about trying it<br />out but I stopped when it wasn&#39;t found with yum :-)<br />Just put it on libvirt.org !<br /><a href="ftp://libvirt.org/libvirt/video/" rel="nofollow">ftp://libvirt.org/libvirt/video/</a><br />for example, that should be also available via http under /sources/video/</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matěj Cepl</title>
		<link>http://berrange.com/posts/2010/01/16/visualizing-libvirt-development-history-using-gource-and-code-swarm/comment-page-1/#comment-6</link>
		<dc:creator>Matěj Cepl</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.berrange.com/?p=5#comment-6</guid>
		<description>tinyvid.tv?</description>
		<content:encoded><![CDATA[<p>tinyvid.tv?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

